(PRINT)
Fiji National Provident Fund
Performances

SECURING YOUR FUTURE
Year Investment
Portfolio ($)'000
* does not include cash at bank
Growth
Rate (%)
Rate of Return on
Investment (%)
Rate of Return on 
Investment (Net of Inflation) (%)*
1994 1,293,473 10.86 7.87  5.97 
1995 1,422,920 10.01 7.91 6.81
1996 1,503,701 5.68 8.20 5.40
1997 1,742,776 15.90 9.40 5.90
1998 1,909,807 9.58 7.30 4.00
1999 2,098,477 9.88 6.30  0.40
2000 2,236,313 6.57 6.14 6.14
2001  2,310,518 3.32 5.63 2.13
2002  2,427,546 5.07 4.22 1.82
2003 2,609,785 7.51 4.25  2.05
2004 2,748,922 5.33 5.98  2.48
2005 2,937,519 6.86 5.73 2.93
2006 3,148,290 7.18 7.62 5.59
2007 3,141,986 (0.20) 4.39 0.36
Return figures include unrealized gains and losses which have no cash implications
© 2010 Fiji National Provident Fund