| Year | Inflation Rate(%)* | Interest Credited to Members(%) | Interest Credited Net of Inflation (%) | Amount of Interest Credited(%)'000 |
| 1994 | 1.9 | 8.5 | 6.6 | 71,765 |
| 1995 | 1.1 | 8.5 | 7.4 | 79,268 |
| 1996 | 2.8 | 8.5 | 5.7 | 86,368 |
| 1997 | 3.5 | 8.0 | 4.5 | 87,919 |
| 1998 | 3.3 | 7.5 | 4.2 | 89,223 |
| 1999 | 5.9 | 7.5 | 1.6 | 94,338 |
| 2000 | 0.0 | 6.5 | 6.5 | 87,422 |
| 2001 | 3.5 | 6.4 | 2.9 | 86,074 |
| 2002 | 2.4 | 6.4 | 4.0 | 92,593 |
| 2003 | 2.2 | 6.0 | 3.8 | 93,058 |
| 2004 | 3.5 | 6.0 | 2.5 | 100,205 |
| 2005 | 2.8 | 6.25 | 3.45 | 111,964 |
| 2006 | 2.03 | 6.5 | 4.47 | 124,570 |
| 2007 | 4.03 | 6.3 | 2.27 | 128,350 |
* The average Annual Rate of Inflation for the 12 months to 30 June every year is used.
