(PRINT)
Fiji National Provident Fund
Growth of Members
Growth of the Fund's Members from Year 1994 - 2007

Year Annual Contributions ($)'000 Total Members' Balances ($)'000 Growth Rate for Balances (%) Number of Members Growth Rate for Members (%)
1994 116,419 988,781 11.24 183,610 3.25
1995 121,664 1,084,355 9.67 188,323 2.57
1996 127,626 1,179,175 8.74 193,525 2.76
1997 134,954 1,272,363 7.90 198,885 2.77
1998 141,949 1,356,166 6.59 203,610 2.38
1999 149,250 1,431,660 5.57 205,510 0.93
2000 178,496 1,538,195 7.44 212,628 3.46
2001 180,978 1,625,229 5.66 213,668 0.49
2002 193,240 1,748,810 7.60 281,570 31.78
2003 209,186 1,868,230 6.83 289,800 2.92
2004 225,331 2,011,654 7.68 306,133 5.60
2005 245,678 2,166,142 7.68 316,791 3.48
2006 267,655 2,325,492 7.36 331,050 4.50
2007 289,634 2,470,949 6.25 343,453 3.75
© 2010 Fiji National Provident Fund