| Grounds | 2007 ($) | 2006 ($) | 2005 ($) | 2004 ($) |
| 1 | 3,188 | 2,870 | 2,856 | 2,729 |
| 2 | 1,036 | 1,214 | 1,323 | 1,295 |
| 3 | 193 | 238 | 268 | 250 |
| 4 | 1,369 | 1,868 | 1,840 | 1,992 |
| 5* | 5 | 0 | 0 | 128 |
| 6 | 266 | 423 | 333 | 270 |
| 8 | 47,445 | 70,549 | 49,279 | 48,330 |
| 9 | 6,098 | 6,906 | 6,253 | 5,180 |
| Total | 53,502 | 84,068 | 62,152 | 60,046 |
Ground 1 - Attaining age 55yrs* This figure represents second payments made on applications approved subsequent to the closure of this ground of withdrawal on 01 July 1999
Ground 2 - Death of a member
Ground 3 - Permanent Physical or Mental incapacity
Ground 4 - Fiji Citizens Migrating
Ground 5 - Marriage by female members
Ground 6 - non-citizens leaving Fiji
Ground 8 - Partial withdrawal
Ground 9 - Housing Assistance Scheme
